2012 Suzuki V Strom 1000 Horsepower
Suzuki's profilation of this bike |
You need two things for an unforgettable sport-adventure. The first is a road with twists and turns that lead from one spectacular view to another. The second is a bike with the performance to make the most of every mile - and there´s no better machine to do that than the V-Strom 1000. |
General information | |
---|---|
Model: | Suzuki V-Strom 1000 |
Year: | 2012 |
Category: | Allround |
Price as new: | US$ 10399. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 996.0 ccm (60.78 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 90-degree V-twin |
Compression: | 11.3:1 |
Bore x stroke: | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Electronic ignition (Transistorized) |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | RK525 SMOZ7, 112 links |
Emission details: | PAIR - air injection system reduces CO and HC emissions - California model equipped with catalyst in exhaust to further reduce emissions. |
Exhaust system: | Stainless steel exhaust system with aluminum mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum twin-spar frame and aluminum swingarm |
Front suspension: | Telescopic, coil spring, oil damped |
Front wheel travel: | 160 mm (6.3 inches) |
Rear suspension: | Link type, coil spring, oil damped |
Front tire: | 110/80-R19 |
Rear tire: | 150/70-R17 |
Front brakes: | Double disc |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Diameter: | 260 mm (10.2 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 238.0 kg (524.7 pounds) |
Seat height: | 840 mm (33.1 inches) If adjustable, lowest setting. |
Overall length: | 2295 mm (90.4 inches) |
Overall width: | 910 mm (35.8 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1535 mm (60.4 inches) |
Fuel capacity: | 22.00 litres (5.81 US gallons) |
Other specifications | |
Color options: | Pearl Mira Red/Black |
Starter: | Electric |
Factory warranty: | 12 month unlimited mileage limited warranty. |
Comments: | Height-adjustable windshield. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Suzuki V-Strom 1000 discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Suzuki bike | |
Value for money for the 2012 Suzuki V-Strom 1000: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Suzuki V Strom 1000 Horsepower
Source: https://bikez.com/motorcycles/suzuki_v-strom_1000_2012.php
Tidak ada komentar:
Posting Komentar